TBC | TBC | Album | 4 | | |
Various Artists | Mute Party 429 Harrow Road 31.03.2007 | Album | 4298607 | 31 Mar 2007 | |
Goldfrapp | Melancholy Sky | Single | 5099930117129 | 6 Feb 2012 | |
Various Artists | The Italian Mute Evidence | Album | 74321-14714-2 | 1993 | |
A Certain Ratio | acr:mcr | Album | ACR 1 | 23 Mar 2018 | |
A Certain Ratio | Good Together | Album | ACR 2 | 27 Apr 2018 | |
Various Artists | Advance! 2000.1 | Album | ADVANCE 1 | 2000 | |
Various Artists | Advance! 2000.2 | Album | ADVANCE 2 | 2000 | |
Various Artists | Advance! 2000.3 | Album | ADVANCE 3 | 2000 | |
Various Artists | Advance! 2001.1 | Album | ADVANCE 4 | 2001 | |
Various Artists | Advance! 2002.1 | Album | ADVANCE 5 | 2002 | |
Various Artists | Advance! 2004.1 | Album | ADVANCE 6 | 2004 | |
Apparat | Soundtracks | Box Set | APPARATBX 1 | 5 Mar 2021 | |
Various Artists | Mute Audio Documents | Box Set | AUDIOBOX 1 | 18 Jun 2007 | |
Suicide | A Way Of Life Rarities | Single | AWOL 1 | 22 Apr 2023 | |
Barry Adamson | Stranger On The Sofa | Album | BARRY 1 | 23 Sep 2022 | |
Barry Adamson | Back To The Cat | Album | BARRY 2 | 23 Sep 2022 | |
Barry Adamson | I Will Set You Free | Album | BARRY 3 | 2 Dec 2022 | |
Barry Adamson | Know Where To Run | Album | BARRY 4 | 2 Dec 2022 | |
Einstürzende Neubauten | The NNNAAAMMM Remixes By Darkus | Single | BETON 601 | 7 Jul 1997 | |
Einstürzende Neubauten | Ende Neu Remixes | Album | BETON 602 | 8 Sep 1997 | |
Depeche Mode | Leave In Silence | Single | BONG 001 | 16 Aug 1982 | |
Depeche Mode | Get The Balance Right | Single | BONG 002 | 31 Jan 1983 | |
Depeche Mode | Everything Counts | Single | BONG 003 | 11 Jul 1983 | |
Depeche Mode | Love In Itself | Single | BONG 004 | 19 Sep 1983 | |
Depeche Mode | People Are People | Single | BONG 005 | 12 Mar 1984 | |
Depeche Mode | Master And Servant | Single | BONG 006 | 20 Aug 1984 | |
Depeche Mode | Blasphemous Rumours | Single | BONG 007 | 29 Oct 1984 | |
Depeche Mode | Shake The Disease | Single | BONG 008 | 29 Apr 1985 | |
Depeche Mode | It's Called A Heart | Single | BONG 009 | 16 Sep 1985 | |
Depeche Mode | Stripped | Single | BONG 010 | 10 Feb 1986 | |
Depeche Mode | A Question Of Lust | Single | BONG 011 | 14 Apr 1986 | |
Depeche Mode | A Question Of Time | Single | BONG 012 | 11 Aug 1986 | |
Depeche Mode | Strangelove | Single | BONG 013 | 13 Apr 1987 | |
Depeche Mode | Never Let Me Down Again | Single | BONG 014 | 24 Aug 1987 | |
Depeche Mode | Behind The Wheel | Single | BONG 015 | 28 Dec 1987 | |
Depeche Mode | Everything Counts (Remix) | Single | BONG 016 | 13 Feb 1989 | |
Depeche Mode | Personal Jesus | Single | BONG 017 | 28 Aug 1989 | |
Depeche Mode | Enjoy The Silence | Single | BONG 018 | 5 Feb 1990 | |
Depeche Mode | Policy Of Truth | Single | BONG 019 | 7 May 1990 | |
Depeche Mode | World In My Eyes | Single | BONG 020 | 17 Sep 1990 | |
Depeche Mode | I Feel You | Single | BONG 021 | 9 Feb 1993 | |
Depeche Mode | Walking In My Shoes | Single | BONG 022 | 26 Apr 1993 | |
Depeche Mode | Condemnation | Single | BONG 023 | 13 Sep 1993 | |
Depeche Mode | In Your Room | Single | BONG 024 | 10 Jan 1994 | |
Depeche Mode | Barrel Of A Gun | Single | BONG 025 | 3 Feb 1997 | |
Depeche Mode | It's No Good | Single | BONG 026 | 31 Mar 1997 | |
Depeche Mode | Home | Single | BONG 027 | 16 Jun 1997 | |
Depeche Mode | Useless | Single | BONG 028 | 20 Oct 1997 | |
Depeche Mode | Only When I Lose Myself | Single | BONG 029 | 7 Sep 1998 | |
Depeche Mode | Dream On | Single | BONG 030 | 23 Apr 2001 | |
Depeche Mode | I Feel Loved | Single | BONG 031 | 30 Jul 2001 | |
Depeche Mode | Freelove | Single | BONG 032 | 5 Nov 2001 | |
Depeche Mode | Goodnight Lovers | Single | BONG 033 | 11 Feb 2002 | |
Depeche Mode | Enjoy The Silence 04 | Single | BONG 034 | 18 Oct 2004 | |
Depeche Mode | Precious | Single | BONG 035 | 3 Oct 2005 | |
Depeche Mode | A Pain That I'm Used To | Single | BONG 036 | 12 Dec 2005 | |
Depeche Mode | Suffer Well | Single | BONG 037 | 20 Mar 2006 | |
Depeche Mode | John The Revelator | Single | BONG 038 | 5 Jun 2006 | |
Depeche Mode | Martyr | Single | BONG 039 | 30 Oct 2006 | |
Depeche Mode | Wrong | Single | BONG 040 | 6 Apr 2009 | |
Depeche Mode | Peace | Single | BONG 041 | 15 Jun 2009 | |
Depeche Mode | Fragile Tension / Hole To Feed | Single | BONG 042 | 7 Dec 2009 | |
Depeche Mode | Personal Jesus 2011 | Single | BONG 043 | 18 Apr 2011 | |
Cabaret Voltaire | not released? | | CABS 27 | | |
Cabaret Voltaire | not released? | | CABS 28 | | |
Cabaret Voltaire | Chance Versus Causality | Album | CABS 29 | 30 Aug 2019 | |
Cabaret Voltaire | Shadow Of Fear | Album | CABS 30 | 20 Nov 2020 | |
Cabaret Voltaire | Dekadrone | Album | CABS 31 | 26 Mar 2021 | |
Cabaret Voltaire | BN9Drone | Album | CABS 32 | 2021 | |
Cabaret Voltaire | TBC | | CABS 33 | | |
Cabaret Voltaire | TBC | | CABS 34 | | |
Cabaret Voltaire | TBC | | CABS 35 | | |
Chris Carter | Miscellany | Box Set | CCBOX 1 | 30 Nov 2018 | |
Depeche Mode | Tour Of The Universe : Barcelona 20/21.11.09 | Video | DMBLU 06 | 8 Nov 2010 | |
Depeche Mode | Depeche Mode Box Set | Box Set | DMBS 1 | 19 Oct 1988 | |
Depeche Mode | Singles Box 1 | Box Set | DMBX 1 | 25 Nov 1991 | |
Depeche Mode | Singles Box 2 | Box Set | DMBX 2 | 25 Nov 1991 | |
Depeche Mode | Singles Box 3 | Box Set | DMBX 3 | 25 Nov 1991 | |
Depeche Mode | Singles Box 4 | Box Set | DMBX 4 | 29 Mar 2004 | |
Depeche Mode | Singles Box 5 | Box Set | DMBX 5 | 29 Mar 2004 | |
Depeche Mode | Singles Box 6 | Box Set | DMBX 6 | 29 Mar 2004 | |
Depeche Mode | The Videos 86>98 | Video | DMDVD 01 (DVDMUTEL 5) | Sep 1998 | |
Depeche Mode | The Videos 86>98 (Enhanced) | Video | DMDVD 02 | Nov 2002 | |
Depeche Mode | 101 | Video | DMDVD 03 | 2003 | |
Depeche Mode | Devotional | Video | DMDVD 04 | 13 Sep 2004 | |
Depeche Mode | Touring The Angel | Video | DMDVD 05 | 25 Sep 2006 | |
Depeche Mode | Tour Of The Universe : Barcelona 20/21.11.09 | Video | DMDVD 06 | 8 Nov 2010 | |
Dome | Dome | Album | DOME 1 | 1980 | |
Dome | Dome 2 | Album | DOME 2 | 1980 | |
Dome | Dome 3 | Album | DOME 3 | Oct 1981 | |
Suicide | Dream Baby Dream | Single | DREAM 1 | 13 Apr 2019 | |
Diamond Version | EP1 | Single | DVMUTE 1 | 24 Sep 2012 | |
Diamond Version | EP1-5 | Album | DVMUTE 12345 | 18 Oct 2013 | |
Diamond Version | EP2 | Single | DVMUTE 2 | 26 Nov 2012 | |
Diamond Version | EP3 | Single | DVMUTE 3 | 28 Jan 2013 | |
Diamond Version | EP4 | Single | DVMUTE 4 | 25 Mar 2013 | |
Diamond Version | EP5 | Single | DVMUTE 5 | 17 Jun 2013 | |
Nitzer Ebb | Catalogue | Box Set | EBBBOX 1 | 18 Jan 2010 | |
Nitzer Ebb | Compilation | Box Set | EBBBOX 2 | 18 Jan 2010 | |
Nitzer Ebb | In Order | Album | EBBBOX 3 | 25 Jan 2010 | |
Erasure | Singles Box 1 | Box Set | EBX 1 | 13 Dec 1999 | |
Erasure | Singles Box 2 | Box Set | EBX 2 | 13 Dec 1999 | |
Erasure | Singles Box 3 | Box Set | EBX 3 | 2001 | |
Erasure | Singles Box 4 | Box Set | EBX 4 | 2001 | |
Erasure | From Moscow To Mars An Erasure Anthology | Box Set | EBX 5 | 9 Dec 2016 | |
Erasure | Singles Box 6 | Box Set | EBX 6 | 30 Nov 2018 | |
Perplexer | Acid Folk | Single | EFF 100 | Aug 1994 | |
Erasure | Push Me Shove Me (Remix) | Single | ERAS 1 | 1990 | |
Erasure | Erasure.Club | Single | ERAS 1CD | 6 Aug 2009 | |
Erasure | Ship Of Fools (Remix) | Single | ERAS 2 | 1990 | |
Erasure | Sometimes (Remix) | Single | ERAS 3 | 1990 | |
Erasure | Abba-Esque EP | Single | ERAS 4 | Jun 1992 | |
Erasure | Erasure (Singles) | Album | ERAS 5 | Jul 1991 | |
Erasure | Who Needs Love Like That (Remix) | Single | ERAS 6 | Oct 1992 | |
Erasure | Hits! The Videos | Video | ERASDVD 1 (DVDMUTEL 10) | 20 Oct 2003 | |
Erasure | The Tank, The Swan And The Balloon - Live! | Video | ERASDVD 2 | 22 Nov 2004 | |
Erasure | The Erasure Show: Live In Cologne | Video | ERASDVD 3 | 31 Oct 2005 | |
Erasure | On The Road To Nashville | Video | ERASDVD 4 | 29 Jan 2007 | |
Erasure | Live At The Royal Albert Hall 25th September 2007 | Video | ERASDVD 5 | 7 Apr 2008 | |
Nick Cave, Mick Harvey And Ed Clayton-Jones | And The Ass Saw The Angel | Album | EUCRID 1 | 4 Jan 1999 | |
Diamanda Galás | Masque Of The Red Death | Album | GALAS 1 | Dec 1988 | |
Moby | Mulholland Falls | Single | HOTEL 1 | Jun 2005 | |
Moby | Put The Headphones On | Single | HOTEL 2 | 11 Jul 2005 | |
Mick Harvey | Motion Picture Music 94-05 | Album | IONIC 19 | 30 Oct 2006 | |
Irmin Schmidt | Electro Violet | Box Set | IRMINBOX 1 | 20 Nov 2016 | |
Fortran 5 | J R Hartley | Single | JRH 1 | May 1992 | |
Jon Spencer Blues Explosion | Extra Width / Mo' Width | Album | JSBX 01 | Feb 2000 | |
Jon Spencer Blues Explosion | Orange | Album | JSBX 02 | Feb 2000 | |
Jon Spencer Blues Explosion | Experimental Remixes | Album | JSBX 03 | Feb 2000 | |
Jon Spencer Blues Explosion | Techno Animal Remixes | Single | JSBX 04 | Feb 2000 | |
Jon Spencer Blues Explosion | Get With It! It's The Jon Spencer Blues Explosion | Single | JSBX 123 | 2000 | |
Richard H. Kirk | #7489 (Collected Works 1974 - 1989) | Box Set | KIRKBX1 | 2 Dec 2016 | |
Laibach | Laibach | Video | LBACHDVD 1 | 1 Nov 2004 | |
Laibach | A Film From Slovenia / Occupied Europe NATO Tour 1994-95 | Video | LBACHDVD 2 | 29 Nov 2004 | |
Laibach | Divided States Of America | Video | LBACHDVD 3 | 13 Nov 2006 | |
Laibach | not released? | Video | LBACHDVD 4 | | |
Laibach | not released? | Video | LBACHDVD 5 | | |
Laibach | Volk Dead In Trbovlje | Video | LBACHDVD 6 | 23 Jun 2008 | |
Liars | Live In XOYO London June 12, 2012 | Single | LIARS 001 | 2012 | |
Depeche Mode | Little 15 | Single | LITTLE 15 | 16 May 1988 | |
Erasure | Live In Hamburg Collection | Album | LIVE 1 | 1987 | |
Looper | These Things | Album | LOOPERBX 1 | 2015 | |
Laibach | Sympathy For The Devil | Album | LPMUTE 80 | 5 Mar 1990 | |
Erasure | The Two Ring Circus | Album | LSTUMM 035 | 7 Dec 1987 | |
Depeche Mode | Songs Of Faith And Devotion Live | Album | LSTUMM 106 | 6 Dec 1993 | |
Moby | Last Night Remixed | Album | LSTUMM 275 | 3 Nov 2008 | |
Josh T. Pearson | The King Is Dead | Album | LSTUMM 326 | 12 Sep 2011 | |
Nick Cave & The Bad Seeds | Live At The Royal Albert Hall 1997 | Album | LTTN 002 | Nov 2008 | |
Various Artists | Tape Delay | Memorabilia | MBB 1 | | |
Wire | Everybody Loves A History | Memorabilia | MBB 2 | | |
Can | The Can Book | Memorabilia | MBB 3 | | |
Cabaret Voltaire | The Art Of The Sixth Sense | Memorabilia | MBB 4 | | |
Kraftwerk | Man Machine And Music | Memorabilia | MBB 5 | | |
Fortran 5 | Fortran 5 | Memorabilia | MBB 6 | | |
Throbbing Gristle | The Second Annual Report | Album | MIR 001 | Jan 1991 | |
Throbbing Gristle | D.o.A The Third And Final Report | Album | MIR 002 | Jan 1991 | |
Throbbing Gristle | 20 Jazz Funk Greats | Album | MIR 003 | Jun 1991 | |
Throbbing Gristle | Heathen Earth | Album | MIR 004 | Jun 1991 | |
Throbbing Gristle | Mission Of Dead Souls - The Last Live Performance Of TG | Album | MIR 005 | Jun 1991 | |
Mark Stewart And The Maffia | Learning To Cope With Cowardice / The Lost Tapes | Album | MSATM 1 | 25 Jan 2019 | |
Exit 100 | Liquid | Single | MUDA 1 | Jan 1992 | |
The Normal | T.V.O.D. / Warm Leatherette | Single | MUTE 001 | Nov 1978 | |
Fad Gadget | Back To Nature | Single | MUTE 002 | Oct 1979 | |
Silicon Teens | Memphis Tennesee | Single | MUTE 003 | Aug 1979 | |
Silicon Teens | Judy In Disguise | Single | MUTE 004 | Jan 1980 | |
D.A.F. | Kebabtraume {1st Release} | Single | MUTE 005 | Mar 1980 | |
Fad Gadget | Ricky's Hand | Single | MUTE 006 | 21 Mar 1980 | |
NON | I Can't Look Straight | Single | MUTE 007 | 1980 | |
Silicon Teens | Just Like Eddie ▪︎ Sun Flight | Single | MUTE 008 | Jul 1980 | |
Fad Gadget | Insecticide | Single | MUTE 009 | Sep 1980 | |
Robert Rental | Double Heart | Single | MUTE 010 | Oct 1980 | |
D.A.F. | Tanz Mit Mir | Single | MUTE 011 | Oct 1980 | |
Fad Gadget | Make Room | Single | MUTE 012 | Mar 1981 | |
Depeche Mode | Dreaming Of Me | Single | MUTE 013 | 20 Feb 1981 | |
Depeche Mode | New Life | Single | MUTE 014 | 13 Jun 1981 | |
NON | Rise | Single | MUTE 015 | Jan 1982 | |
Depeche Mode | Just Can't Get Enough | Single | MUTE 016 | 7 Sep 1981 | |
Fad Gadget | Saturday Night Special | Single | MUTE 017 | Jan 1982 | |
Depeche Mode | See You | Single | MUTE 018 | 29 Jan 1982 | |
Die Doraus Und Die Marinus | Fred Vom Jupiter | Single | MUTE 019 | Mar 1982 | |
Yazoo | Only You | Single | MUTE 020 | 15 Mar 1982 | |
Fad Gadget | King Of The Flies | Single | MUTE 021 | Apr 1982 | |
Depeche Mode | The Meaning Of Love | Single | MUTE 022 | 26 Apr 1982 | |
Liaisons Dangereuses | Los Niños Del Parque | Single | MUTE 023 | Jul 1982 | |
Fad Gadget | Life On The Line | Single | MUTE 024 | Sep 1982 | |
Duet Emmo | Or So It Seems | Single | MUTE 025 | Mar 1983 | |
Fad Gadget | For Whom The Bell Tolls | Single | MUTE 026 | Jan 1983 | |
Robert Görl | Mit Dir | Single | MUTE 027 | 14 Feb 1983 | |
Fad Gadget | I Discover Love | Single | MUTE 028 | 9 Sep 1983 | |
The Birthday Party | Mutiny EP | Single | MUTE 029 | Nov 1983 | |
Fad Gadget | Collapsing New People (1st Release) | Single | MUTE 030 | Jan 1984 | |
Robert Görl | Darling Don't Leave Me | Single | MUTE 031 | Feb 1984 | |
Nick Cave & The Bad Seeds | In The Ghetto | Single | MUTE 032 | 1 Jun 1984 | |
Fad Gadget | One Man's Meat | Single | MUTE 033 | May 1984 | |
I Start Counting | Letters To A Friend | Single | MUTE 034 | Jun 1984 | |
I Start Counting | Still Smiling | Single | MUTE 035 | Apr 1985 | |
Crime And The City Solution | The Dangling Man EP | Single | MUTE 036 | Jun 1985 | |
Mark Stewart | Hypnotized | Single | MUTE 037 | May 1985 | |
Nick Cave & The Bad Seeds | Tupelo | Single | MUTE 038 | Jul 1985 | |
Frank Tovey | Luxury | Single | MUTE 039 | Jul 1985 | |
Erasure | Who Needs Love Like That | Single | MUTE 040 | 2 Sep 1985 | |
He Said | Only One I | Single | MUTE 041 | Oct 1985 | |
Erasure | Heavenly Action | Single | MUTE 042 | 11 Nov 1985 | |
He Said | Pump | Single | MUTE 043 | 28 Apr 1986 | |
Frank Tovey | Luddite Joe | Single | MUTE 044 | 28 Apr 1986 | |
Erasure | Oh L'Amour | Single | MUTE 045 | 21 Apr 1986 | |
Crime And The City Solution | Adventure | Single | MUTE 046 | May 1986 | |
Nick Cave & The Bad Seeds | The Singer | Single | MUTE 047 | Jun 1986 | |
He Said | Pulling 3 G's | Single | MUTE 048 | Aug 1986 | |
I Start Counting | Catch That Look | Single | MUTE 049 | Aug 1986 | |
A.C. Marias | Just Talk | Single | MUTE 050 | Aug 1986 | |
Erasure | Sometimes | Single | MUTE 051 | 6 Oct 1986 | |
Nick Cave & The Bad Seeds | The Mercy Seat | Single | MUTE 052 | Jun 1988 | |
Wire | Snakedrill | Single | MUTE 053 | Nov 1986 | |
I Start Counting | My Translucent Hands | Single | MUTE 054 | 18 Jul 1987 | |
Holger Hiller | Whippets | Single | MUTE 055 | Mar 1987 | |
Erasure | It Doesn't Have To Be | Single | MUTE 056 | 16 Feb 1987 | |
Wire | Ahead | Single | MUTE 057 | Mar 1987 | |
Nitzer Ebb | Let Your Body Learn {2nd Release} | Single | MUTE 058 | 13 Apr 1987 | |
Mark Stewart And The Maffia | This Is Stranger Than Love | Single | MUTE 059 | Sep 1987 | |
Laibach | Geburt Einer Nation | Single | MUTE 060 | Mar 1987 | |
Erasure | Victim Of Love | Single | MUTE 061 | 18 May 1987 | |
Laibach | Life Is Life | Single | MUTE 062 | 20 Jul 1987 | |
These Immortal Souls | Marry Me (Lie! Lie!) | Single | MUTE 063 | Sep 1987 | |
Nitzer Ebb | Join In The Chant | Single | MUTE 064 | Jun 1987 | |
Anita Lane | Dirty Sings | Single | MUTE 065 | Oct 1987 | |
Erasure | The Circus | Single | MUTE 066 | 21 Sep 1987 | |
Wire | Kidney Bingos | Single | MUTE 067 | Feb 1988 | |
Mkultra | Immobilise | Single | MUTE 068 | Nov 1987 | |
I Start Counting | Lose Him | Single | MUTE 069 | Dec 1987 | |
A.C. Marias | Time Was | Single | MUTE 070 | Jan 1988 | |
Nitzer Ebb | Control I'm Here | Single | MUTE 071 | 17 Oct 1988 | |
Ohi Ho Bang Bang | The Three | Single | MUTE 072 | Oct 1989 | |
He Said | Could You | Single | MUTE 073 | 6 Feb 1989 | |
Erasure | Ship Of Fools | Single | MUTE 074 | 22 Feb 1988 | |
Diamanda Galás | Double-Barrel Prayer | Single | MUTE 075 | Apr 1988 | |
Crime And The City Solution | On Every Train (Grain Will Bear Grain) | Single | MUTE 076 | 28 Mar 1988 | |
Barry Adamson | The Man With The Golden Arm | Single | MUTE 077 | 17 Oct 1988 | |
Nitzer Ebb | Hearts And Minds | Single | MUTE 078 | 30 Jan 1989 | |
Frank Tovey | Bridge St Shuffle | Single | MUTE 079 | Apr 1988 | |
Laibach | Sympathy For The Devil | Single | MUTE 080 | 26 Sep 1988 | |
I Start Counting | Ra Ra Rawhide | Single | MUTE 081 | Jul 1988 | |
Renegade Soundwave | Biting My Nails | Single | MUTE 082 | Sep 1988 | |
Erasure | Chains Of Love | Single | MUTE 083 | 30 May 1988 | |
Wire | Silk Skin Paws | Single | MUTE 084 | Jun 1988 | |
Erasure | A Little Respect | Single | MUTE 085 | 19 Sep 1988 | |
Nick Cave & The Bad Seeds | Deanna | Single | MUTE 086 | Sep 1988 | |
Wire | Eardrum Buzz | Single | MUTE 087 | 24 Apr 1989 | |
Renegade Soundwave | The Phantom | Single | MUTE 088 | May 1989 | |
Erasure | Drama! | Single | MUTE 089 | 18 Sep 1989 | |
These Immortal Souls | King Of Kalifornia | Single | MUTE 090 | Oct 1992 | |
Laibach | Across The Universe | Single | MUTE 091 | 28 Nov 1988 | |
Mark Stewart | Hysteria | Single | MUTE 092 | 30 Apr 1989 | |
Erasure | Crackers International EP | Single | MUTE 093 | 28 Nov 1988 | |
Crime And The City Solution | The Shadow Of No Man | Single | MUTE 094 | Apr 1989 | |
I Start Counting | Million Headed Monster | Single | MUTE 095 | 22 May 1989 | |
Nitzer Ebb | Shame | Single | MUTE 096 | 23 Oct 1989 | |
Barry Adamson | The Taming Of The Shrewd | Single | MUTE 097 | Oct 1989 | |
Wire | In Vivo | Single | MUTE 098 | Jul 1989 | |
Erasure | You Surround Me | Single | MUTE 099 | 27 Nov 1989 | |
Frank Tovey | Sam Hall | Single | MUTE 100 | 18 Jul 1989 | |
Die Krupps | The Machineries Of Joy | Single | MUTE 101 | Jul 1989 | |
Renegade Soundwave | Probably A Robbery | Single | MUTE 102 | Feb 1990 | |
Liaisons Dangereuses | Los Niños Del Parque (Remix) | Single | MUTE 103 | Jul 1990 | |
Renegade Soundwave | Space Gladiator | Single | MUTE 104 | Oct 1989 | |
A.C. Marias | One Of Our Girls Has Gone Missing | Single | MUTE 105 | 12 Feb 1990 | |
Nitzer Ebb | Lightning Man | Single | MUTE 106 | 29 Jan 1990 | |
Wir | So And Slow It Grows | Single | MUTE 107 | 23 Sep 1991 | |
Nick Cave & The Bad Seeds | The Ship Song | Single | MUTE 108 | 12 Mar 1990 | |
Erasure | Blue Savannah | Single | MUTE 109 | 26 Feb 1990 | |
Recoil(1) | Faith Healer | Single | MUTE 110 | 9 Mar 1992 | |
Erasure | Star | Single | MUTE 111 | 21 May 1990 | |
Renegade Soundwave | Biting My Nails (Remix) | Single | MUTE 112 | Aug 1990 | |
Fortran 5 | Crazy Earth | Single | MUTE 113 | Jul 1990 | |
Crime And The City Solution | I Have The Gun | Single | MUTE 114 | Aug 1990 | |
Nitzer Ebb | Fun To Be Had / Getting Closer | Single | MUTE 115 | 10 Sep 1990 | |
Laibach | Wirtschaft Ist Tot | Single | MUTE 116 | 6 Apr 1992 | |
Laibach | Final Countdown | Single | MUTE 117 | 12 Sep 1994 | |
Nick Cave & The Bad Seeds | The Weeping Song | Single | MUTE 118 | Sep 1990 | |
Barry Adamson & Anita Lane | These Boots Are Made For Walking | Single | MUTE 119 | Jul 1991 | |
Fortran 5 | Love Baby | Single | MUTE 120 | Nov 1990 | |
Frank Tovey And The Pyros | Liberty Tree | Single | MUTE 121 | 15 Apr 1991 | |
Nitzer Ebb | As Is EP | Single | MUTE 122 | 27 May 1991 | |
Miranda Sex Garden | Gush Forth My Tears | Single | MUTE 123 | May 1991 | |
Renegade Soundwave | Thunder II | Single | MUTE 124 | Jan 1991 | |
Erasure | Chorus | Single | MUTE 125 | 17 Jun 1991 | |
Fortran 5 | Groove | Single | MUTE 126 | 19 Aug 1991 | |
Crime And The City Solution | The Dolphins And The Sharks | Single | MUTE 127 | Feb 1991 | |
The Afghan Whigs | Honky’s Ladder | Single | MUTE 128 | 19 Feb 1996 | |
Fortran 5 | Heart On The Line | Single | MUTE 129 | Aug 1991 | |
Mark Stewart | Dream Kitchen | Single | MUTE 130 | 11 Mar 1996 | |
Erasure | Love To Hate You | Single | MUTE 131 | 9 Sep 1991 | |
Bruce Gilbert | Ab Ovo (Remixes) | Single | MUTE 132 | 1996 | |
Nitzer Ebb | I Give To You | Single | MUTE 133 | Aug 1991 | |
Erasure | Am I Right? | Single | MUTE 134 | 25 Nov 1991 | |
Nitzer Ebb | Godhead | Single | MUTE 135 | 30 Dec 1991 | |
Fortran 5 | Look To The Future | Single | MUTE 136 | Aug 1992 | |
Renegade Soundwave | Kray Twins {2nd Release} | Single | MUTE 137 | Feb 1992 | |
Renegade Soundwave | Cocaine Sex {2nd Release} | Single | MUTE 138 | Feb 1992 | |
Miranda Sex Garden | Play | Single | MUTE 139 | Jan 1993 | |
Nick Cave & The Bad Seeds | Straight To You | Single | MUTE 140 | Mar 1992 | |
Simon Bonney | There Can Only Be One | Single | MUTE 141 | Apr 1992 | |
Erasure | Breath Of Life | Single | MUTE 142 | 16 Mar 1992 | |
Fortran 5 | Time To Dream | Single | MUTE 143 | Jun 1993 | |
Erasure | Abba-Esque EP | Single | MUTE 144 | 1 Jun 1992 | |
Nitzer Ebb | Ascend | Single | MUTE 145 | Mar 1992 | |
Renegade Soundwave | Renegade Soundwave | Single | MUTE 146 | Feb 1994 | |
Renegade Soundwave | Women Respond To Bass | Single | MUTE 147 | May 1992 | |
Nick Cave & The Bad Seeds | I Had A Dream, Joe | Single | MUTE 148 | Aug 1992 | |
Barry Adamson | Cinema Is King E.P. | Single | MUTE 149 | Aug 1992 | |
Erasure | Who Needs Love Like That (Remix) | Single | MUTE 150 | Oct 1992 | |
Nick Cave & Shane McGowan | What A Wonderful World | Single | MUTE 151 | 4 Nov 1992 | |
Erasure | Always | Single | MUTE 152 | 11 Apr 1994 | |
Erasure | Run To The Sun | Single | MUTE 153 | 18 Jul 1994 | |
Miranda Sex Garden | Sunshine | Single | MUTE 154 | Apr 1993 | |
Nitzer Ebb | Kick It | Single | MUTE 155 | 20 Feb 1995 | |
Parallax(1) | Push For The Love Of Life | Single | MUTE 156 | Jul 1993 | |
Fortran 5 | Persian Blues | Single | MUTE 157 | May 1993 | |
Moby | Move - The EP | Single | MUTE 158 | 31 Aug 1993 | |
Parallax(1) | Bullet Proof Zero | Single | MUTE 159 | Oct 1993 | |
Nick Cave & The Bad Seeds | Do You Love Me? | Single | MUTE 160 | 28 Mar 1994 | |
Moby | Hymn | Single | MUTE 161 | 16 May 1994 | |
Spell | Big Red Balloon | Single | MUTE 162 | Oct 1993 | |
Miranda Sex Garden | Peep Show | Single | MUTE 163 | Apr 1994 | |
Nitzer Ebb | I Thought | Single | MUTE 164 | 24 Apr 1995 | |
Renegade Soundwave | Brixton | Single | MUTE 165 | 6 Mar 1995 | |
Erasure | I Love Saturday | Single | MUTE 166 | 21 Nov 1994 | |
Simon Bonney | Don't Walk Away From Love | Single | MUTE 167 | May 1996 | |
Hoodwink | Dun Like A Kipper | Single | MUTE 168 | 2 Jun 1997 | |
Nick Cave & The Bad Seeds | Loverman | Single | MUTE 169 | Jul 1994 | |
Laibach | In The Army Now | Single | MUTE 170 | May 1995 | |
Diamanda Galás with John Paul Jones | Do You Take This Man? | Single | MUTE 171 | Aug 1994 | |
Nick Cave & The Bad Seeds | Red Right Hand | Single | MUTE 172 | 24 Oct 1994 | |
Moby | Feeling So Real | Single | MUTE 173 | 17 Oct 1994 | |
Erasure | Stay With Me | Single | MUTE 174 | 11 Sep 1995 | |
Komputer | Komputer EP | Single | MUTE 175 | Jun 1996 | |
Moby | Everytime You Touch Me | Single | MUTE 176 | 13 Feb 1995 | |
Anita Lane | The World’s A Girl | Single | MUTE 177 | May 1995 | |
Erasure | Fingers And Thumbs | Single | MUTE 178 | 27 Nov 1995 | |
Moby | Into The Blue | Single | MUTE 179 | 19 Jun 1995 | |
Erasure | Rock Me Gently | Single | MUTE 180 | 12 Feb 1996 | |
Armed Response | Go Further | Single | MUTE 181 | 15 May 1995 | |
Renegade Soundwave | Positive ID | Single | MUTE 182 | Jul 1996 | |
Barry Adamson | Movieology | Single | MUTE 183 | Apr 1995 | |
Moby | That's When I Reach For My Revolver | Single | MUTE 184 | 26 Aug 1996 | |
Nick Cave & Kylie Minogue | Where The Wild Roses Grow | Single | MUTE 185 | 2 Oct 1995 | |
Barry Adamson | The Big Bamboozle EP | Single | MUTE 186 | 1995 | |
Mick Harvey | Initials B.B. | Single | MUTE 187 | 20 Jul 1995 | |
Barry Adamson | Can't Get Loose | Single | MUTE 188 | 11 May 1998 | |
Nick Cave & PJ Harvey | Henry Lee | Single | MUTE 189 | 26 Feb 1996 | |
Erasure | In My Arms | Single | MUTE 190 | 6 Jan 1997 | |
Hoodwink | Trip From The Hip | Single | MUTE 191 | 8 Sep 1997 | |
Nick Cave & The Bad Seeds | Into My Arms | Single | MUTE 192 | 10 Feb 1997 | |
